Universe: 52 U.S. metros with qualifying catalyst activity Scoring: Hero × Progress composite (0–10) Tier boundaries: NOW 7.5–10.0 / NEXT 5.5–7.4 / LATER 3.5–5.4 / FUNNEL <3.5
NOW
7.5–10.0 - Deploy capital within 90 days
| Score | Metro | Capital Investor | $$ | Hero Catalyst |
|---|---|---|---|---|
| 8.4 | Sherman, TX | Texas Instruments | $30B | TI fab — workers arriving now into a city of 45,000 with zero existing semiconductor workforce |
| 7.5 | Indianapolis | Eli Lilly | $20B+ | Eli Lilly diabetes/obesity manufacturing $13B+ (2,800+ jobs); IU Health downtown hospital $1.6B opening 2026; multi-catalyst stack |
NEXT
5.5–7.4 - Underwrite now, set trigger
| Score | Metro | Capital Investor | $$ | Hero Catalyst |
|---|---|---|---|---|
| 7.1 | West Lafayette, IN | SK hynix | $3.87B | SK hynix HBM semiconductor packaging — $458M CHIPS + $500M loan; 1,000 direct / 7,000 total; under construction |
| 6.0 | Kansas City, MO | Panasonic | $7B+ | Panasonic EV battery $4B (4,000 jobs; OPERATIONAL Jul 2025); Honeywell KCNSC expansion (4,000 jobs; under construction) |
| 5.95 ↑ | Boise, ID | Micron Technology | $2B+ | Micron Technology existing fab (OPERATIONAL; 5,000+ jobs; expansion cycles) |
| 5.7 | Tulsa, OK | EGA / Century Aluminum | $4B | EGA/Century Aluminum $4B aluminum smelter — 1,000 jobs; Inola, Tulsa MSA |
| 5.5 | St. Louis, MO | Boeing | $2B+ | NGA Next $1.7B government campus (operational <18 months) |
| 5.5 | Knoxville, TN | Oak Ridge | $500M+ | Oak Ridge nuclear/advanced manufacturing expansion (ongoing) |
LATER
3.5–5.4 - Monitor quarterly - Top 5 only
| Score | Metro | Capital Investor | $$ | Hero Catalyst |
|---|---|---|---|---|
| 5.04 | San Antonio, TX | Toyota | $531M | Toyota $531M EV battery expansion (operational) |
| 4.9 | Lehigh Valley, PA | Eli Lilly | TBD | Eli Lilly manufacturing (announced Jan 2025) — greenfield, no existing pharma workforce |
| 4.9 | Allentown, PA | Eli Lilly | $1.8B | Eli Lilly $1.8B pharmaceutical manufacturing — construction underway |
| 4.5 | Nashville, TN | HCA Healthcare | $2.5B+ | HCA Healthcare HQ anchor; Oracle groundbreaking still not started; Ford Blue Oval delayed to 2029 |
| 4.5 | Wilmington, NC | Thermo Fisher Scientific | $500M+ | Thermo Fisher Scientific (2,500 jobs; biotech manufacturing) |
Scoring universe: 52 U.S. metros with qualifying catalyst activity as of Mar 15, 2026 Hero × Progress framework. Not investment advice.
